...
Category | Permission | Description |
---|---|---|
Administration | Manage Organization | Allows users to manage organizational level details |
Manage Dashboard | Allows users to manage organizational level dashboards | |
Manage User and Group Security | Allows users to set security | |
Manage Organization Reports | Allows users to manage organizational level reports | |
Edit Organization Pick Lists | Allows users to manage organizational level pick lists | |
Manage EA Connections | Allows users to manage EA connections | |
Manage Defect Tracker | Allows users to manage Defect Trackers | |
Manage Modules and Plug-ins | Allows users to manage Modules & Plug-Ins | |
Resources | Export | Allows users to Export Data From Enterprise Tester |
Import | Allows users to Import Data Into Enterprise Tester | |
External Links | Allows users to manage External Project Links | |
Duette Schedules* | Allows users to manage Duetter import schedules | |
Project | Manage Project Dashboard | Allows users to manage project level dashboards |
Manage Project Reports | Allows users to manage organizational level reports | |
Edit Project Pick Lists | Allows users to edit pick lists | |
Reports | Allows users to create and run reports | |
Test Management | Manage Requirements | Allows users to manage requirements |
Manage Execution | Allows users to organize test execution sets | |
Manage Scripts | Allows users to create, update and manage scripts and automated tests* (move, copy, create folders) | |
Assign Testers | Allows user to assign scripts to a tester | |
Execute Tests | Allows users to execute tests | |
View | Allows users to view scripts |
* The Duette Schedules permission is only visible when These features require the Duette plugin is to be installed.
Viewing User Permissions
...